Standings
Sunset Pickleball Club Β· DUPR-verified member ratings & tournament statistics
49
Club Members
27
Medals Awarded
170
Games Played
Sort:
| # | Player | Doubles | Singles | G Won | G Lost | G Win % β | Pts Won | Pts Lost | Pts % | Medals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC Tony Chang KDMJXK | 2.638 | 4.401 | 8 | 0 | 100.0% | 88 | 18 | 83.0% | π₯1 |
| 2 | JS Jill Su ZZXY2L | 3.378 | NR | 14 | 3 | 82.4% | 174 | 105 | 62.4% | π₯22 |
| 3 | VD Victoria Dang YMPZ9E | 3.625 | NR | 8 | 2 | 80.0% | 95 | 63 | 60.1% | π₯1 |
| 4 | CS Calvin Su GWORRQ | 3.666 | 3.638 | 18 | 5 | 78.3% | 222 | 128 | 63.4% | π₯2π₯3 |
| 5 | KV Krystal Villajuan EW7OYO | 3.004 | NR | 3 | 1 | 75.0% | 35 | 30 | 53.8% | π₯1 |
| 6 | RT Roz Teves VXQR2J | 3.351 | 3.153 | 8 | 4 | 66.7% | 104 | 60 | 63.4% | π₯1 |
| 7 | RK Ronald Kabiling 99JEQR | 3.616 | 3.350 | 4 | 2 | 66.7% | 48 | 40 | 54.5% | β |
| 8 | JA Justin Agbayani RDOKZQ | 2.661 | NR | 2 | 1 | 66.7% | 23 | 24 | 48.9% | β |
| 9 | ET Ernest Tulabut O6GLW7 | 3.421 | NR | 5 | 3 | 62.5% | 78 | 76 | 50.6% | π₯1 |
| 10 | RC Rutherford Chin WZORLQ | 3.153 | NR | 5 | 3 | 62.5% | 82 | 66 | 55.4% | π₯1 |
| 11 | AC Albert Chu QNPV90 | 3.454 | NR | 6 | 4 | 60.0% | 89 | 62 | 58.9% | π₯1 |
| 12 | MC Michael Chang 90MZEK | 3.060 | NR | 3 | 2 | 60.0% | 40 | 34 | 54.1% | β |
| 13 | HC HOWARD CHIANG ELJ9LO | 3.297 | 3.547 | 11 | 8 | 57.9% | 168 | 139 | 54.7% | π₯2π₯3 |
| 14 | TS Thomas Sombath MPDGVD | 3.289 | 3.122 | 6 | 5 | 54.5% | 103 | 88 | 53.9% | π₯1 |
| 15 | TY Tina Yu X02GYX | NR | NR | 7 | 6 | 53.8% | 116 | 99 | 54.0% | π₯π₯2 |
| 16 | JC Jay Chao ORZJOE | 3.310 | 2.941 | 8 | 8 | 50.0% | 127 | 124 | 50.6% | π₯π₯2 |
| 17 | EC Erick Chanthaphasouk QJGZY4 | 3.399 | 3.320 | 6 | 6 | 50.0% | 98 | 109 | 47.3% | π₯1 |
| 18 | JS Janet Seng GXNGLV | NR | NR | 2 | 2 | 50.0% | 30 | 40 | 42.9% | β |
| 19 | AD Anneruby Dee WNPV4L | NR | NR | 2 | 2 | 50.0% | 28 | 38 | 42.4% | β |
| 20 | IL Israel Lemus NXZRR7 | 3.265 | 3.374 | 6 | 7 | 46.2% | 107 | 118 | 47.6% | π₯1 |
| 21 | BY Bernadette Yu ME2ZGP | 3.214 | NR | 9 | 12 | 42.9% | 171 | 176 | 49.3% | π₯π₯2 |
| 22 | WD Wendee Duhon 55RZLL | 3.380 | NR | 5 | 7 | 41.7% | 98 | 102 | 49.0% | π₯1 |
| 23 | EC Emilyn Chin YMOQYE | 2.797 | NR | 5 | 7 | 41.7% | 104 | 100 | 51.0% | π₯1 |
| 24 | CT Cherie tieu 5YPQ0L | 2.757 | NR | 5 | 8 | 38.5% | 107 | 117 | 47.8% | β |
| 25 | NV Ngoc Vo 0ZENE4 | 3.189 | NR | 3 | 5 | 37.5% | 56 | 86 | 39.4% | β |
| 26 | TH Toan Huynh 6PQQJE | 2.802 | 3.322 | 4 | 8 | 33.3% | 93 | 120 | 43.7% | β |
| 27 | KS Kerree Sy JPN9QJ | NR | NR | 3 | 7 | 30.0% | 72 | 92 | 43.9% | β |
| 28 | KP Krisman Pham Y4VRDE | 3.068 | NR | 2 | 5 | 28.6% | 52 | 60 | 46.4% | π₯1 |
| 29 | JL Jimmy Lin NXJEZ6 | 2.682 | 3.182 | 2 | 5 | 28.6% | 59 | 70 | 45.7% | β |
| 30 | JC Jazper chin NXVE47 | 2.702 | 2.942 | 3 | 8 | 27.3% | 81 | 112 | 42.0% | β |
| 31 | AH Ariel Hong 7K6G65 | 2.637 | NR | 1 | 3 | 25.0% | 23 | 35 | 39.7% | β |
| 32 | RP Ronald Pagadanganan 7D9ZP5 | 2.505 | NR | 2 | 7 | 22.2% | 45 | 89 | 33.6% | β |
| 33 | JD Joseph DesRosiers P5LJVX | 2.314 | NR | 0 | 3 | 0.0% | 14 | 33 | 29.8% | β |
| 34 | OC Omega Coo 4Q5PLK | NR | NR | 0 | 4 | 0.0% | 18 | 48 | 27.3% | β |
| 35 | BK Benson Kim 6N2ZXQ | 4.449 | 4.856 | β | β | β | β | β | β | β |
| 36 | NT Nancy Tu DYK90L | 4.235 | NR | β | β | β | β | β | β | β |
| 37 | HT Hillary Tran GXN0YD | 3.750 | NR | β | β | β | β | β | β | β |
| 38 | HC Homer Castille YXX7ZP | 3.403 | NR | β | β | β | β | β | β | β |
| 39 | SS Sharyn Sotelo JPW5KJ | 3.222 | NR | β | β | β | β | β | β | β |
| 40 | AA Alejandro Amador KYJLM7 | 3.119 | NR | β | β | β | β | β | β | β |
| 41 | JS Joe Solancho XKP4N7 | 3.103 | 3.088 | β | β | β | β | β | β | β |
| 42 | LB LAWRENCE BALBUENA D59PGL | 2.312 | NR | β | β | β | β | β | β | β |
| 43 | EC Edgar Cueva N5VOR7 | NR | NR | β | β | β | β | β | β | β |
| 44 | YS Yasuko Seki 4QRY4V | NR | NR | β | β | β | β | β | β | β |
| 45 | JG Joshua Gonzales PPYWLQ | NR | 2.825 | β | β | β | β | β | β | β |
| 46 | RC Regina Chin JYDPLM | NR | NR | β | β | β | β | β | β | β |
| 47 | JG Jacob Gonzalez Y5G4GG | NR | NR | β | β | β | β | β | β | β |
| 48 | AK Andrew Ku PZV5KM | NR | NR | β | β | β | β | β | β | β |
| 49 | AL Austin Lan DY2P46 | NR | NR | β | β | β | β | β | β | β |
Scroll left / right to see all stats
NR = No Rating Β· Stats include all club tournament matches (pool + bracket) Β· Click column headers to sort