Standings
Sunset Pickleball Club Β· DUPR-verified member ratings & tournament statistics
48
Club Members
33
Medals Awarded
198
Games Played
Sort:
| # | Player | Doubles | Singles | G Won | G Lost | G Win % β | Pts Won | Pts Lost | Pts % | Medals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VD Victoria D. YMPZ9E | 3.625 | NR | 8 | 2 | 80.0% | 95 | 63 | 60.1% | π₯1 |
| 2 | CS Calvin S. GWORRQ | 3.672 | 3.638 | 18 | 5 | 78.3% | 222 | 128 | 63.4% | π₯2π₯3 |
| 3 | TC Tony C. KDMJXK | 3.176 | 4.401 | 10 | 3 | 76.9% | 123 | 65 | 65.4% | π₯1 |
| 4 | KV Krystal V. EW7OYO | 2.950 | NR | 3 | 1 | 75.0% | 35 | 30 | 53.8% | π₯1 |
| 5 | JS Jill S. ZZXY2L | 3.357 | NR | 15 | 6 | 71.4% | 210 | 146 | 59.0% | π₯22 |
| 6 | RT Roz T. VXQR2J | 3.351 | 3.153 | 8 | 4 | 66.7% | 104 | 60 | 63.4% | π₯1 |
| 7 | RK Ronald K. 99JEQR | 3.616 | 3.350 | 4 | 2 | 66.7% | 48 | 40 | 54.5% | β |
| 8 | JA Justin A. RDOKZQ | 2.661 | NR | 2 | 1 | 66.7% | 23 | 24 | 48.9% | β |
| 9 | ET Ernest T. O6GLW7 | 3.421 | NR | 5 | 3 | 62.5% | 78 | 76 | 50.6% | π₯1 |
| 10 | RC Rutherford C. WZORLQ | 3.153 | NR | 5 | 3 | 62.5% | 82 | 66 | 55.4% | π₯1 |
| 11 | TS Thomas S. MPDGVD | 3.319 | 3.122 | 11 | 7 | 61.1% | 176 | 144 | 55.0% | π₯π₯2 |
| 12 | AC Albert C. QNPV90 | 3.454 | NR | 6 | 4 | 60.0% | 89 | 62 | 58.9% | π₯1 |
| 13 | MC Michael C. 90MZEK | 3.060 | NR | 3 | 2 | 60.0% | 40 | 34 | 54.1% | β |
| 14 | HC HOWARD C. ELJ9LO | 3.320 | 3.547 | 14 | 10 | 58.3% | 213 | 187 | 53.3% | π₯2π₯24 |
| 15 | JS Joe S. XKP4N7 | 3.236 | 3.088 | 4 | 3 | 57.1% | 67 | 63 | 51.5% | π₯1 |
| 16 | BH Brian H. WNNMQY | 3.066 | 3.308 | 4 | 3 | 57.1% | 67 | 63 | 51.5% | π₯1 |
| 17 | IL Israel L. NXZRR7 | 3.355 | 3.374 | 11 | 9 | 55.0% | 180 | 174 | 50.8% | π₯22 |
| 18 | EC Erick C. QJGZY4 | 3.399 | 3.320 | 6 | 6 | 50.0% | 98 | 109 | 47.3% | π₯1 |
| 19 | JC Jay C. ORZJOE | 3.186 | 2.941 | 10 | 11 | 47.6% | 162 | 171 | 48.6% | π₯π₯2 |
| 20 | BY Bernadette Y. ME2ZGP | 3.238 | NR | 9 | 12 | 42.9% | 171 | 176 | 49.3% | π₯π₯2 |
| 21 | WD Wendee D. 55RZLL | 3.380 | NR | 5 | 7 | 41.7% | 98 | 102 | 49.0% | π₯1 |
| 22 | EC Emilyn C. YMOQYE | 2.797 | NR | 5 | 7 | 41.7% | 104 | 100 | 51.0% | π₯1 |
| 23 | TH Toan H. 6PQQJE | 2.836 | 3.322 | 7 | 10 | 41.2% | 138 | 168 | 45.1% | π₯1 |
| 24 | CT Cherie t. 5YPQ0L | 2.757 | NR | 5 | 8 | 38.5% | 107 | 117 | 47.8% | β |
| 25 | NV Ngoc V. 0ZENE4 | 3.189 | NR | 3 | 5 | 37.5% | 56 | 86 | 39.4% | β |
| 26 | KS Kerree S. JPN9QJ | 3.238 | NR | 5 | 9 | 35.7% | 113 | 134 | 45.7% | β |
| 27 | KP Krisman P. Y4VRDE | 3.068 | NR | 2 | 5 | 28.6% | 52 | 60 | 46.4% | π₯1 |
| 28 | JL Jimmy L. NXJEZ6 | 2.682 | 3.182 | 2 | 5 | 28.6% | 59 | 70 | 45.7% | β |
| 29 | JC Jazper c. NXVE47 | 2.702 | 2.942 | 3 | 8 | 27.3% | 81 | 112 | 42.0% | β |
| 30 | AH Ariel H. 7K6G65 | 2.637 | NR | 1 | 3 | 25.0% | 23 | 35 | 39.7% | β |
| 31 | RP Ronald P. 7D9ZP5 | 2.505 | NR | 2 | 7 | 22.2% | 45 | 89 | 33.6% | β |
| 32 | JD Joseph D. P5LJVX | 2.314 | NR | 0 | 3 | 0.0% | 14 | 33 | 29.8% | β |
| 33 | BK Benson K. 6N2ZXQ | 4.362 | 4.902 | β | β | β | β | β | β | β |
| 34 | NT Nancy T. DYK90L | 4.235 | NR | β | β | β | β | β | β | β |
| 35 | HT Hillary T. GXN0YD | 3.640 | NR | β | β | β | β | β | β | β |
| 36 | HC Homer C. YXX7ZP | 3.509 | NR | β | β | β | β | β | β | β |
| 37 | SS Sharyn S. JPW5KJ | 3.222 | NR | β | β | β | β | β | β | β |
| 38 | AL Austin L. DY2P46 | 3.204 | 3.629 | β | β | β | β | β | β | β |
| 39 | AA Alejandro A. KYJLM7 | 3.006 | NR | β | β | β | β | β | β | β |
| 40 | JG Joshua G. PPYWLQ | 2.902 | 2.825 | β | β | β | β | β | β | β |
| 41 | DW Darshon W. WZJJLG | 2.572 | NR | β | β | β | β | β | β | β |
| 42 | LB LAWRENCE B. D59PGL | 2.247 | NR | β | β | β | β | β | β | β |
| 43 | AM Abel M. LVGGJZ | NR | NR | β | β | β | β | β | β | β |
| 44 | EC Edgar C. N5VOR7 | NR | NR | β | β | β | β | β | β | β |
| 45 | RC Regina C. JYDPLM | NR | NR | β | β | β | β | β | β | β |
| 46 | JG Jacob G. Y5G4GG | NR | NR | β | β | β | β | β | β | β |
| 47 | YS Yasuko S. 4QRY4V | NR | NR | β | β | β | β | β | β | β |
| 48 | AK Andrew K. PZV5KM | NR | NR | β | β | β | β | β | β | β |
Scroll left / right to see all stats
NR = No Rating Β· Stats include all club tournament matches (pool + bracket) Β· Click column headers to sort