Standings
Sunset Pickleball Club Β· DUPR-verified member ratings & tournament statistics
37
Club Members
15
Medals Awarded
115
Games Played
Sort:
| # | Player | Doubles | Singles | G Won | G Lost | G Win % β | Pts Won | Pts Lost | Pts % | Medals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC Tony Chang KDMJXK | 2.638 | 4.401 | 8 | 0 | 100.0% | 88 | 18 | 83.0% | π₯1 |
| 2 | JS Jill Su ZZXY2L | 3.518 | NR | 9 | 1 | 90.0% | 106 | 68 | 60.9% | π₯1 |
| 3 | VD Victoria Dang YMPZ9E | 3.625 | NR | 8 | 2 | 80.0% | 95 | 63 | 60.1% | π₯1 |
| 4 | CS Calvin Su GWORRQ | 3.575 | 3.638 | 11 | 4 | 73.3% | 137 | 95 | 59.1% | π₯π₯2 |
| 5 | JA Justin Agbayani RDOKZQ | 2.661 | NR | 2 | 1 | 66.7% | 23 | 24 | 48.9% | β |
| 6 | ET Ernest Tulabut O6GLW7 | 3.421 | NR | 5 | 3 | 62.5% | 78 | 76 | 50.6% | π₯1 |
| 7 | RC Rutherford Chin WZORLQ | 3.153 | NR | 5 | 3 | 62.5% | 82 | 66 | 55.4% | π₯1 |
| 8 | HC HOWARD CHIANG ELJ9LO | 3.392 | 3.547 | 5 | 4 | 55.6% | 78 | 74 | 51.3% | π₯1 |
| 9 | TS Thomas Sombath MPDGVD | 3.289 | 3.122 | 6 | 5 | 54.5% | 103 | 88 | 53.9% | π₯1 |
| 10 | JC Jay Chao ORZJOE | 3.455 | 2.941 | 6 | 6 | 50.0% | 93 | 92 | 50.3% | π₯1 |
| 11 | EC Erick Chanthaphasouk QJGZY4 | 3.399 | 3.320 | 6 | 6 | 50.0% | 98 | 109 | 47.3% | π₯1 |
| 12 | WD Wendee Duhon 55RZLL | 3.445 | NR | 4 | 4 | 50.0% | 66 | 60 | 52.4% | π₯1 |
| 13 | EC Emilyn Chin YMOQYE | 2.839 | NR | 4 | 4 | 50.0% | 67 | 63 | 51.5% | π₯1 |
| 14 | RT Roz Teves VXQR2J | 3.158 | 3.153 | 2 | 2 | 50.0% | 28 | 30 | 48.3% | β |
| 15 | AD Anneruby Dee WNPV4L | NR | NR | 2 | 2 | 50.0% | 28 | 38 | 42.4% | β |
| 16 | JS Janet Seng GXNGLV | NR | NR | 2 | 2 | 50.0% | 30 | 40 | 42.9% | β |
| 17 | TY Tina Yu X02GYX | NR | NR | 4 | 5 | 44.4% | 79 | 69 | 53.4% | π₯1 |
| 18 | BY Bernadette Yu ME2ZGP | 3.202 | NR | 7 | 10 | 41.2% | 134 | 137 | 49.4% | π₯1 |
| 19 | CT Cherie tieu 5YPQ0L | 2.757 | NR | 5 | 8 | 38.5% | 107 | 117 | 47.8% | β |
| 20 | TH Toan Huynh 6PQQJE | 2.802 | 3.322 | 4 | 8 | 33.3% | 93 | 120 | 43.7% | β |
| 21 | IL Israel Lemus NXZRR7 | 3.308 | 3.374 | 3 | 6 | 33.3% | 64 | 81 | 44.1% | β |
| 22 | KS Kerree Sy JPN9QJ | NR | NR | 3 | 7 | 30.0% | 72 | 92 | 43.9% | β |
| 23 | JL Jimmy Lin NXJEZ6 | 2.682 | 3.182 | 2 | 5 | 28.6% | 59 | 70 | 45.7% | β |
| 24 | JC Jazper chin NXVE47 | 2.637 | 2.942 | 2 | 5 | 28.6% | 50 | 73 | 40.7% | β |
| 25 | NV Ngoc Vo 0ZENE4 | 3.212 | NR | 1 | 3 | 25.0% | 21 | 47 | 30.9% | β |
| 26 | JD Joseph DesRosiers P5LJVX | 2.314 | NR | 0 | 3 | 0.0% | 14 | 33 | 29.8% | β |
| 27 | OC Omega Coo 4Q5PLK | NR | NR | 0 | 4 | 0.0% | 18 | 48 | 27.3% | β |
| 28 | NT Nancy Tu DYK90L | 4.235 | NR | β | β | β | β | β | β | β |
| 29 | SS Sharyn Sotelo JPW5KJ | 3.222 | NR | β | β | β | β | β | β | β |
| 30 | HT Hillary Tran GXN0YD | 3.155 | NR | β | β | β | β | β | β | β |
| 31 | AA Alejandro Amador KYJLM7 | 3.119 | NR | β | β | β | β | β | β | β |
| 32 | LB LAWRENCE BALBUENA D59PGL | 2.312 | NR | β | β | β | β | β | β | β |
| 33 | RC Regina Chin JYDPLM | NR | NR | β | β | β | β | β | β | β |
| 34 | AL Austin Lan DY2P46 | NR | NR | β | β | β | β | β | β | β |
| 35 | EC Edgar Cueva N5VOR7 | NR | NR | β | β | β | β | β | β | β |
| 36 | YS Yasuko Seki 4QRY4V | NR | NR | β | β | β | β | β | β | β |
| 37 | JG Joshua Gonzales PPYWLQ | NR | 2.825 | β | β | β | β | β | β | β |
Scroll left / right to see all stats
NR = No Rating Β· Stats include all club tournament matches (pool + bracket) Β· Click column headers to sort