Event schedule
Venue time · America/Los_Angeles. Durations are estimates, not time limits. Rest follows actual match completion if games overrun.
| Start | Court 1 | Court 2 |
|---|---|---|
| 8:10 AM | Check-in & warm-up | |
| 8:15 AM | Check-in deadline | |
| 8:30 AM | Pool A · Round 1 Jill S. & Sammi Y.11 Jason Y. & Poem L.8 Final | Pool A · Round 1 Thomas S. & Israel L.9 Joe S. & Brian H.11 Final |
| 8:55 AM | Pool B · Round 1 Tony C. & Jay C.1 Chin Tan M. & Derreck T.11 Final | Pool B · Round 1 Kerree S. & Edmond K.10 Toan H. & Howard C.12 Final |
| 9:20 AM | Pool A · Round 2 Jill S. & Sammi Y.7 Joe S. & Brian H.11 Final | Pool A · Round 2 Thomas S. & Israel L.11 Jason Y. & Poem L.2 Final |
| 9:45 AM | Pool B · Round 2 Tony C. & Jay C.11 Toan H. & Howard C.6 Final | Pool B · Round 2 Kerree S. & Edmond K.12 Chin Tan M. & Derreck T.10 Final |
| 10:10 AM | Pool A · Round 3 Jill S. & Sammi Y.9 Thomas S. & Israel L.11 Final | Pool A · Round 3 Joe S. & Brian H.5 Jason Y. & Poem L.11 Final |
| 10:35 AM | Pool B · Round 3 Tony C. & Jay C.11 Kerree S. & Edmond K.8 Final | Pool B · Round 3 Toan H. & Howard C.11 Chin Tan M. & Derreck T.9 Final |
| 11:10 AM | Semifinal Joe S. & Brian H.11 Toan H. & Howard C.5 Final | Semifinal Tony C. & Jay C.5 Thomas S. & Israel L.11 Final |
| 11:35 AM | Fifth place Jill S. & Sammi Y.9 Kerree S. & Edmond K.11 Final | Seventh place Jason Y. & Poem L.6 Chin Tan M. & Derreck T.11 Final |
| 12:00 PM | Championship · best of three Joe S. & Brian H.1199 Thomas S. & Israel L.91111 Final | Bronze Toan H. & Howard C.11 Tony C. & Jay C.7 Final |
| 12:45 PM | Awards (target) | |
25-minute court slots include a 20-minute playing estimate and changeover. Alternating pools provide rest; later matches are delayed to keep at least 10 minutes after a pair’s previous match. If the fifth- and seventh-place finals cannot start by 11:35 AM, they are dropped (those places are shared) and the championship and bronze start once the semifinals finish.
Final results confirmed by the organizer.
Expanded to 16 players
Expanded to 16 paid players. Single games to 11, win by two, cap 13, except a best-of-three championship; awards target about 12:45 PM. Cash prizes total $200.
Prize amounts assume a full paid field. Check the schedule again before the event.