Registered Players (12)
Pool A
| Seed | Player | DUPR Doubles |
|---|---|---|
| 1 | Victoria Dang YMPZ9E | 3.76 |
| 2 | Wendee Duhon 55RZLL | 3.33 |
| 3 | Anneruby Dee WNPV4L | 3.30 |
| 4 | Omega coo 4Q5PLK | NR |
Pool B
| Seed | Player | DUPR Doubles |
|---|---|---|
| 1 | Ngoc Vo 0ZENE4 | 3.60 |
| 2 | Jill Su ZZXY2L | 3.51 |
| 3 | Bernadette Yu ME2ZGP | 3.09 |
| 4 | Tina Yu X02GYX | 2.08 |
Pool C
| Seed | Player | DUPR Doubles |
|---|---|---|
| 1 | Kerree Sy JPN9QJ | 3.56 |
| 2 | Janet Seng GXNGLV | 3.52 |
| 3 | Emilyn Chin YMOQYE | 2.66 |
| 4 | Cherie Tieu 5YPQ0L | 2.54 |
Pool assignments will be visible once the schedule is generated.