Pool A
| Rank | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Wendee Duhon | 2 | 1 | +15 | 31 |
| 2 | Victoria Dang | 2 | 1 | +3 | 25 |
| 3 | Anneruby Dee | 2 | 1 | +1 | 24 |
| 4 | Omega coo | 0 | 3 | -19 | 14 |
Pool B
| Rank | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Jill Su | 3 | 0 | +17 | 33 |
| 2 | Bernadette Yu | 1 | 2 | +1 | 25 |
| 3 | Tina Yu | 1 | 2 | -3 | 23 |
| 4 | Ngoc Vo | 1 | 2 | -15 | 17 |
Pool C
| Rank | Player | W | L | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Emilyn Chin | 2 | 1 | +13 | 32 |
| 2 | Cherie Tieu | 2 | 1 | +1 | 26 |
| 3 | Janet Seng | 2 | 1 | +1 | 26 |
| 4 | Kerree Sy | 0 | 3 | -15 | 18 |
Individual standings — tiebreakers in order: wins → point differential → points for → registration order. All 8 players advance to the bracket with cross-seed pairing.